Top Ten Players
# | Name | Points |
---|---|---|
1 | IAmPipi | 1399 |
2 | X_MaLeFiKa_X | 1399 |
3 | Archer | 1399 |
4 | __Hades__ | 1399 |
5 | Only | 1399 |
6 | Pipi | 1387 |
7 | Coy | 1387 |
8 | destroyer30 | 1387 |
9 | 10xD | 1387 |
10 | F1 | 1387 |
Top Ten Guilds
# | Name | Points |
---|---|---|
1 | GangsterS | 2314 |
2 | TheamOfLegen | 1914 |
3 | LatinFamily | 1248 |
4 | LatinUnion | 1074 |
5 | GB | 970 |
6 | Valhalla | 275 |
7 | ZoeOnline | 138 |
8 | __RunnersS__ | 0 |
Thread Morfeo Online
Posted 6 months ago